NCC COM-103: Public Speaking
Sec. 45794, Mon/Wed 3:30pm-4:45pm, North Hall 204
Syllabus-COM103-Spring 2015 Mon+Wed 3:30pm
Remind Text Alert Sign Up Information
Art of Public Speaking – Chapter Alignment 10 vs 11 Edition
Eulogy Speech Outline-Interview Form
INFORMATIVE SPEECH RESOURCES
New Informative Speech Schedule #2
Informative Speech Schedule #1
New Informative Speech Evaluation Form
Creating an Informative Speech Proposal and Outline (PowerPoint)
Jimmy Carter Outline Development
REVISED Jimmy Carter Outline Development
Class Schedule Updated 03/09/2015
| 1 | Wed | 01/21/15 | Course Introduction – Review Syllabus/Assignments |
| 2 | Mon | 01/26/15 | SNOW DAY |
| 3 | Wed | 01/28/15 | Icebreaker: Three Truths and a Lie |
| 4 | Mon | 02/02/15 | SNOW DAY |
| 5 | Wed | 02/04/15 | (cont.) Icebreaker |
| 6 | Mon | 02/09/15 | Chapter 1: Speaking in Public |
| 7 | Wed | 02/11/15 | Appendix (Page 63): Giving Your First Speech |
| Mon | 02/16/15 | School Closed – Winter Break | |
| Wed | 02/18/15 | School Closed – Winter Break | |
| 8 | Mon | 02/23/15 | Chapter 17: Speaking on Special Occasions |
| 9 | Wed | 02/25/15 | Discussion/Workshop: Presenting a Eulogy/Form Two-Person Speech Groups Chapter 3: Listening |
| 10 | Mon | 03/02/15 | Speech #1: Students Present Eulogies |
| 11 | Wed | 03/04/15 |
Chapter 4: Topic and Purpose, Chapter 5: Know Your Audience Discussion: Presenting an Informative Speech (About a Person) |
| 12 | Mon | 03/09/15 | Chapter 14: Speaking to Inform |
| 13 | Wed | 03/11/15 | Chapter 6: Gathering Materials, Chapter 10: Outlining the Speech |
| 14 | Mon | 03/16/15 | Students Present Speech Proposals (Speech #2: About a person) |
| 15 | Wed | 03/18/15 | Chapter 8: Organizing the Body of the Speech, Chapter 9: Beginning and Ending |
| 16 | Mon | 03/23/15 | Workshop class for Speech #2 |
| 17 | Wed | 03/25/15 | Mid-Term Exam |
| Mon | 03/30/15 | School Closed – Spring Break | |
| Wed | 04/01/15 | School Closed – Spring Break | |
| 18 | Mon | 04/06/15 | Review of Mid-Term Exam |
| 19 | Wed | 04/08/15 | Speech #2: Students Present Informative Speeches |
| 20 | Mon | 04/13/15 | (cont.) Speech #2: Students Present Informative Speeches |
| 21 | Wed | 04/15/15 | Chapter 11: Using Language, Chapter 12: Delivery |
| 22 | Mon | 04/20/15 | Chapter 13: Using Visual Aids, Appendix (Page 285): Using PowerPoint |
| 23 | Wed | 04/22/15 | Chapter 7: Supporting Your Ideas |
| 24 | Mon | 04/27/15 | Workshop class for Speech #3 |
| 25 | Wed | 04/29/15 | Managing Speech Anxiety (No Chapter) |
| 26 | Mon | 05/04/15 | Speech #3: Students Present Informative Speeches |
| 27 | Wed | 05/06/15 | (cont.) Speech #3: Students Present Informative Speeches |
| 28 | Mon | 05/11/15 | Chapter 2: Ethics / Review speech grades with students. |
| 29 | Wed | 05/13/15 | TBD. Review for final exam. |
| 30 | Mon | 05/18/15 | Final Exam |
NCC COM 103 Grading Rubric
| Student Info Form and Three Truths | 5% |
| Speech #1 | 10% |
| Speech #2 | 20% |
| Speech #3 | 20% |
| Exam #1: Midterm | 15% |
| Exam #2: Final | 15% |
| Class Participation | 15% |
| Total | 100% |
Scale
| 90 – 100 = A |
| 85 – 89 = B+ |
| 80 – 84 = B |
| 75 – 79 = C+ |
| 70 – 74 = C |
| 65 – 69 = D+ |
| 60 – 64 = D |
| Below 60 = F |