HOFSTRA PR-107-D: Public Relations Campaigns, Sec. 21428
Thursdays, 6:30pm-9:30pm
Herbert School of Communications 300
For class DropBox click here.
Student Information Form and “Three Truths and a Lie”
Remind Text Alert Sign Up Information – Hofstra PR-107
Class Schedule (effective 01/25/15)
| 1 | 01/29/15 | Course introduction and overview. Review of course objectives, policies, procedures, and assignments. Class will review the technique of creating a situation analysis. Class will meet with clients and prepare draft situation analysis for discussion 02/05/15. |
| 2 | 02/05/15 | Students will discuss clients and refine and analyze their situation analysis. Teams will form. Proposals will be drafted. |
| 3 | 02/12/15 | Students will review and refine proposals. Present mock presentations in preparation for 02/19/15. |
| 4 | 02/19/15 | Proposals: Teams will present their proposals to their respective clients. |
| 5 | 02/26/15 | Campaign implementation: Teams will use class time to work on their respective client campaigns. |
| 6 | 03/05/15 | Campaign implementation: Teams will use class time to work on their respective client campaigns. |
| 7 | 03/12/15 | Campaign implementation: Teams will use class time to work on their respective client campaigns. |
| 8 | 03/19/15 | Campaign implementation: Teams will use class time to work on their respective client campaigns. |
| 9 | 03/26/15 | Guest speaker: A PR professional will visit the class to discuss current and future prospects for employment in the PR industry. |
| 10 | 04/02/15 | Campaign implementation: Teams will continue work on client campaigns and will prepare for continued collaboration during the spring recess. |
| 04/09/15 | No Class: Spring Break | |
| 11 | 04/16/15 | Campaign implementation: Teams will use class time to work on their respective client campaigns. |
| 12 | 04/23/15 | Campaign implementation: Teams will use class time to work on their respective client campaigns. Assignment: Prepare individual portfolios. |
| 13 | 04/30/15 | Client event (LI STEM Hub) scheduled during the day. Other students meet in evening. |
| 05/07/15 | No Class: Snow/Study/Reading day | |
| 14 | 05/14/15 | Group presentations: Peer evaluations, and team and individual portfolios are due during this final class meeting. |
Grading Rubric
| Attendance and participation | This includes blog comments. |
15% |
| Situation Analysis | Students will write a situation analysis for each of the adopted clients. |
10% |
| Team Evaluation | Because students will work within teams, team members will be asked to evaluate their own performance as well as the performance of other team members. |
20% |
| Campaign Presentation | Each team will make a classroom presentation on their campaign. |
20% |
| Portfolio | Students will submit a personal portfolio of all work completed during the semester. |
20% |
| Individual Presentation | Students will identify, discuss and analyze a current issue, event, situation or crisis with significant public relations implications and present to the class. The presentation must be exclusively from a public relations point of view. |
15% |
|
100% |
Scale
| 100-94 | A | Exceeds all expectations |
| 93-90 | A- | Meets all expectation and exceeds some expectations. |
| 89-86 | B+ | |
| 85-82 | B | Good work that meets basic competencies. |
| 81-79 | B- | |
| 78-75 | C+ | Work that is either below expectations or misses some of the requirements. |
| 74-72 | C | |
| 71-69 | C- | |
| 68-65 | D | Missing work or poorly executed projects. |
| 0-64 | F |