Updated: 3/7/16
| Date | Description | Assignment Due Date | Chapter Read | |
| 1 | 1/26/2016 | Introduction to Course – Syllabus Review | ||
| 2 | 1/28/2016 | Assignment Due: Three Truths and a Lie | ||
| 3 | 2/2/2016 | Controlled vs. Uncontrolled Information / Tools Techniques, and Process of the PR Writer
Click here for an example of what the assignment should look like. Poll to start class: click here |
Due today: Students provide an example of a controlled message and an uncontrolled message from the same company, person, or organization. (Any medium)
Note: Email to Prof. Grossman by 6pm Monday, February 1. You can use any medium such as MS Word, Google Doc, PPT, etc.. Set it up as a horizontal screen with “controlled” on theleft and “uncontrolled” on the right. Use social media screenshots, YouTube videos, ads, news stories from print or online, etc. Be prepared to briefly discuss how you might get the “uncontrolled” message under control! |
Chapter 1 |
| 4 | 2/4/2016 | Ghostwriting, Ethics, Legal Issues in PR Writing Chapter 2 Slides | Workbook: Exercise 2-3 | Chapter 2 |
| 5 | 2/9/2016 | What are Logical Fallacies and How to Avoid Them | Workbook: Exercise 2-1 | |
| 6 | 2/11/2016 | Planning and Research. Surveys and Audience Analysis | Exercise 3-1 http://tinyurl.com/grossman3-1 |
Chapter 3 |
| 2/16/2016 | NO CLASSES | |||
| 7 | 2/18/2016 | Setting Objectives and Budgeting | Homework Due Feb. 18 | |
| 8 | 2/23/2016 | Developing Your Message and Choosing the Right Medium | Chapter 4 | |
| 9 | 2/25/2016 | Persuasive Strategies and Media Buying | Workbook: Exercise 4-1 Class Presentation |
|
| 10 | 3/1/2016 | Media Relations and Placement / What You Consider Newsworthy and How it Affects Your Reputation as a PR Professional | Class Presentation: Ch. 5 | Chapter 5 |
| 11 | 3/3/2016 | Media Lists, Distribution Methods, Media Kits, and Online Newsrooms | In Class: Workbook Exercise 5-2. Online Newsroom Presentation Students will create an online newsroom for a personality, company, or organization. |
|
| 12 | 3/8/2016 | News Releases, Media Advisories, and Pitch Letters (Traditional Media vs. Social/Digital) | Results of student interviews | Chapter 7 |
| 13 | 3/10/2016 | Backgrounders and Fact Sheets | In-class writing (TBA) | |
| 14 | 3/15/2016 | Communicating Digitally with Your Audience/Stakeholders, and Measuring Social Media Engagement | Students will create a backgrounder and a fact sheet on the same topic noted above. | Chapter 6 |
| 15 | 3/17/2016 | Writing for Social Media and Blogging | Students will sign-up with Klout and work towards increasing their score during the balance of the semester. | |
| 16 | 3/22/2016 | Mid-Term Student-Professor Conferences | ||
| 17 | 3/24/2016 | Mid-Term Student-Professor Conferences | ||
| 3/29/2016 3/31/2016 |
NO CLASSES (Spring Break) | |||
| 18 | 4/5/2016 | Using Twitter and other social media. Using Klout to measure engagement. | Students develop a brand and begin growing Twitter engagement | |
| 19 | 4/7/2016 | PR Agency Life | Guest Speaker: Steve Vitoff | |
| 20 | 4/12/2016 | Media Advisories, and Pitch Letters | Chapter 7
|
|
| 21 | 4/14/2016 | Twitter/Klout Updates |
|
|
| 22 | 4/19/2016 | Controlled Publications | Due today: Workbook Exercise 7-4
Due today: Workbook Exercise 7-6 |
Chapter 8 |
| 23 | 4/21/2016 | |||
| 24 | 4/26/2016 | Speeches and Presentations/Creating an Outline | See handout | |
| 25 | 4/28/2016 | Twitter Update/Using AP Handbook | Chapter 11 | |
| 26 | 5/3/2016 | Student Speeches | ||
| 27 | 5/5/2016 | Snow/Study/Reading day NO CLASS | ||
| 28 | 5/10/2016 | Student Speeches
Finals Week: Meet 4:00-6:00pm |
Students will present their portfolio in lieu of a final exam | |
Note: Schedule is subject to change. Please check your Hofstra email and this page for updates.