SCCC COM-101: Introduction to Human Communication, Sec. 22086, Mon/Wed 8:00am-9:15am, Asharoken 104
INFORMATIVE SPEECH RESOURCES
Creating an Informative Speech Proposal and Outline (PowerPoint)
Jimmy Carter Outline Development
REVISED Jimmy Carter Outline Development
Jimmy Carter Outline Development
REVISED Jimmy Carter Outline Development
Connect Registration Details COM 101 M+W 8am
Syllabus-COM101-22086-Spring 2015-Mon+Wed-800am-Grant
Connect Login (http://connect.mheducation.com/class/m-grossman-spring-2015-mw8am)
Remind Text Alert Sign Up Information
Class Schedule (revised 04/26/15)
| 1 | 01/21/15 | Wed | Course Introduction and Syllabus Review | ||
| 2 | 01/26/15 | Mon | Icebreaker: Three Truths and a Lie |
||
| 3 | 01/28/15 | Wed | CLASS CANCELLED – SNOW | ||
| 4 | 02/02/15 | Mon | CLASS CANCELLED – SNOW | ||
| 5 | 02/04/15 | Wed | Icebreaker: Three Truths and a Lie | ||
| 6 | 02/09/15 | Mon | Chapter 1 – Communication: A First Look | Learnsmart | |
| 7 | 02/11/15 | Wed | Chapter 2 – Communication and Culture | Learnsmart | Homework Ch 1 |
| 02/16/15 | Mon | School Closed, President’s Day | |||
| 8 | 02/18/15 | Wed | Chapter 4 – How We Use Language | Learnsmart | Homework Ch 2 |
| 9 | 02/23/15 | Mon | Chapter 5 – Communicating Nonverbally | Learnsmart | Homework Ch 4 |
| 10 | 02/25/15 | Wed | Communicating Nonverbally (cont.) | ||
| 11 | 03/02/15 | Mon | Chapter 9 – Communicating In Small Groups | Learnsmart | Homework Ch 5 |
| 12 | 03/04/15 | Wed | Chapter 9 (cont.) | ||
| 13 | 03/09/15 | Mon | Chapter 10 – Decision Making and Leadership | Learnsmart | Homework Ch 9 |
| 14 | 03/11/15 | Wed | Appendix Chapter: Workplace Communication | ||
| 15 | 03/16/15 | Mon | Small Group Class Discussion | ||
| 16 | 03/18/15 | Wed | Small Group Class Discussion | ||
| 17 | 03/23/15 | Mon | Small Group Class Discussion | ||
| 18 | 03/25/15 | Wed | MID-TERM EXAM – Bring Scantron and #2 pencil | ||
| 03/30/15 | Mon | School Closed: Spring Break | |||
| 04/01/15 | Wed | School Closed: Spring Break | |||
| 19 | 04/06/15 | Mon | Review Mid-Term Results | ||
| 20 | 04/08/15 | Wed | PowerPoint: Creating an Informative Speech Proposal and Outline | ||
| 21 | 04/13/15 | Mon | Chapter 14 – Speaking Informatively Students present Topic and Purpose Statement. Schedule speech dates. |
Learnsmart | |
| 22 | 04/15/15 | Wed | Chapter 12 – Organizing and Finding Support Present Speech Proposals |
Learnsmart | Homework Ch 14 |
| 23 | 04/20/15 | Mon | Chapter 13 – Presenting a Speech Confidently | |
Homework Ch 12 |
| 24 | 04/22/15 | Wed | Student speech workshop | Homework Ch 13 | |
| 25 | 04/27/15 | Mon | Chapter 3 – Perceiving Ourselves and Others | ||
| 26 | 04/29/15 | Wed | Speeches: Day 1 | ||
| 27 | 05/04/15 | Mon | Speeches: Day 2 | Learnsmart | |
| 28 | 05/06/15 | Wed | Chapter 6 – Listening Effectively | Learnsmart | Homework Ch 3 |
| 29 | 05/11/15 | Mon | Chapter 7 – Social and Professional Relationships | Learnsmart | Homework Ch 6 |
| 30 | 05/13/15 | Wed | FINAL EXAM – Bring Scantron and #2 pencil |
Grading Rubric
| Student Form Submission and 3 Truths | 5% | 5 points |
| Exam #1: Midterm | 20% | 20 points |
| Exam #2: Final | 20% | 20 points |
| LearnSmart Completion | 10% | 10 points |
| Connect Online Homework | 10% | 10 points |
| Group Discussion | 10% | 10 points |
| Informative Speech | 15% | 20 points |
| Class Participation: | 10% | 10 points |
| Total | 100% | 100 points |
Scale
| 90 – 100 = A |
| 85 – 89 = B+ |
| 80 – 84 = B |
| 75 – 79 = C+ |
| 70 – 74 = C |
| 65 – 69 = D+ |
| 60 – 64 = D |
| Below 60 = F |
Small Group Discussion